Server is Live!

Info

Guild TZEDAKAH Info

Information
Guild TZEDAKAH
Master LAPNOS
Score 0
Member Count 14
Alliance VivaMAX

# Name Class Resets GR LvL Position
1 LAPNOS LE 35 3 82 Guild Master
2 BUSENG LE 4 1 1 Assistant Guild Master
3 5555TUNA LE 103 1 400 BattleMaster
4 ANYAMETEN DM 22 1 151 Member
5 Arrf GM 41 0 29 Member
6 BKDagz BM 23 0 47 Member
7 Boss13 GM 33 0 5 Member
8 Cangrego BK 21 0 400 Member
9 EvilEyE LE 21 0 257 Member
10 Igris DM 48 11 82 Member
11 Kurama MG 6 0 400 Member
12 Mallows HE 4 0 400 Member
13 xBossDLx DL 1 0 34 Member
14 Yokai HE 9 0 144 Member
Loading...