| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Ares | LE | 5 2 | 400 | Guild Master |
| 2 | BeelZeBub | GM | 24 3 | 1 | Member |
| 3 | DeepCosmo | BM | 34 2 | 400 | Member |
| 4 | Giovanni | GM | 12 2 | 400 | Member |
| 5 | Melt | GM | 62 0 | 400 | Member |
| 6 | naChups | HE | 1 1 | 1 | Member |
| 7 | NozaDL | LE | 1 1 | 400 | Member |
| 8 | NoZaDM | DM | 0 1 | 400 | Member |
| 9 | RoDaN | GM | 77 2 | 1 | Member |
| 10 | SAVITAR | GM | 60 0 | 400 | Member |
Loading...