| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Kaldun | LE | 77 1 | 366 | Guild Master |
| 2 | Melisa | LE | 17 1 | 400 | Member |
| 3 | ziikilol | BK | 14 0 | 400 | Member |
| 4 | Buff | MG | 46 0 | 358 | Member |
| 5 | Fantastic | SM | 7 0 | 378 | Member |
| 6 | GORGASAL | BK | 0 0 | 272 | Member |
Loading...